
ITHAX Calling Card rates
| Destination | Rate (EUR) | min duration (sec) | billing block (sec) |
|---|---|---|---|
| Albania-AMC | 0.2092 | 1 | 1 |
| Afghanistan | 0.2908 | 1 | 1 |
| Afghanistan Cellular-AT | 0.2812 | 1 | 1 |
| Afghanistan Cellular-AWCC | 0.2288 | 1 | 1 |
| Afghanistan Cellular-MTN | 0.1911 | 1 | 1 |
| Afghanistan Cellular-Roshan | 0.1860 | 1 | 1 |
| Afghanistan Cellular-Salaam | 0.1740 | 1 | 1 |
| Albania | 0.2499 | 1 | 1 |
| Albania Cellular-AMC | 0.6661 | 1 | 1 |
| Albania Cellular-Eagle | 0.6876 | 1 | 1 |
| Albania Cellular-Plus | 0.4383 | 1 | 1 |
| Albania Cellular-Vodafone | 0.3981 | 1 | 1 |
| Albania-Tirana | 0.1907 | 1 | 1 |
| Algeria | 0.0913 | 1 | 1 |
| Algeria Cellular-Djezzy | 0.9570 | 1 | 1 |
| Algeria Cellular-Mobilis | 0.8623 | 1 | 1 |
| Algeria Cellular-Ooredoo | 0.7865 | 1 | 1 |
| Algeria-Algiers | 0.0731 | 1 | 1 |
| American Samoa | 0.0523 | 60 | 60 |
| American Samoa Cellular | 0.0523 | 60 | 60 |
| Andorra | 0.0541 | 1 | 1 |
| Andorra Cellular | 0.2893 | 1 | 1 |
| Angola | 0.1239 | 1 | 1 |
| Angola Cellular-Movicel | 0.2053 | 1 | 1 |
| Angola Cellular-Unitel | 0.2453 | 1 | 1 |
| Anguilla | 0.2430 | 1 | 1 |
| Anguilla Cellular | 0.3511 | 1 | 1 |
| Anguilla Cellular-Digicel | 0.2834 | 1 | 1 |
| Antarctica | 6.5772 | 1 | 1 |
| Antarctica-Norfolk Island | 1.2424 | 1 | 1 |
| Antigua | 0.3445 | 1 | 1 |
| Antigua Cellular | 0.3863 | 1 | 1 |
| Antigua Cellular-Digicel | 0.4357 | 1 | 1 |
| Argentina | 0.0278 | 1 | 1 |
| Argentina Cellular | 0.2524 | 1 | 1 |
| Argentina Cellular-Claro | 0.2176 | 1 | 1 |
| Argentina-Buenos Aires | 0.0136 | 1 | 1 |
| Argentina-Cities | 0.0116 | 1 | 1 |
| Armenia | 0.2663 | 1 | 1 |
| Armenia Cellular | 0.2645 | 1 | 1 |
| Armenia Cellular-Beeline | 0.3391 | 1 | 1 |
| Armenia Cellular-MTS | 0.3754 | 1 | 1 |
| Armenia Cellular-Nagorny Karabakh | 0.2451 | 1 | 1 |
| Armenia Cellular-Orange | 0.3654 | 1 | 1 |
| Armenia-Ucom | 0.2269 | 1 | 1 |
| Armenia-Yerevan | 0.2060 | 1 | 1 |
| Aruba | 0.1276 | 1 | 1 |
| Aruba Cellular | 0.2819 | 1 | 1 |
| Aruba Cellular-Digicel | 0.2958 | 1 | 1 |
| Ascension Island | 2.1924 | 1 | 1 |
| Ascension Island Cellular | 2.0880 | 1 | 1 |
| Australia | 0.0540 | 1 | 1 |
| Australia Cellular | 0.0626 | 1 | 1 |
| Australia Cellular-Optus | 0.0626 | 1 | 1 |
| Australia Cellular-Telstra | 0.0686 | 1 | 1 |
| Australia-Special Services | 0.0264 | 1 | 1 |
| Austria | 0.1594 | 1 | 1 |
| Austria Cellular | 0.3289 | 1 | 1 |
| Austria Cellular-A1 | 0.3289 | 1 | 1 |
| Austria Cellular-Hutchinson | 0.3289 | 1 | 1 |
| Austria Cellular-Mundio | 0.3689 | 1 | 1 |
| Austria Cellular-Orange | 0.3289 | 1 | 1 |
| Austria Cellular-Telering | 0.3289 | 1 | 1 |
| Austria-Premium | 0.7308 | 1 | 1 |
| Austria-Vienna | 0.1594 | 1 | 1 |
| Azerbaijan | 0.2365 | 1 | 1 |
| Azerbaijan Cellular | 0.3689 | 1 | 1 |
| Azerbaijan Cellular-Azercell | 0.4350 | 1 | 1 |
| Azerbaijan Cellular-Bakcell | 0.4350 | 1 | 1 |
| Azerbaijan Cellular-Catel | 0.3689 | 1 | 1 |
| Azerbaijan Cellular-Nar | 0.4559 | 1 | 1 |
| Bahamas | 0.2834 | 1 | 1 |
| Bahamas Cellular | 0.2834 | 1 | 1 |
| Bahrain | 0.1462 | 1 | 1 |
| Bahrain Cellular-Batelco | 0.1860 | 1 | 1 |
| Bahrain Cellular-Viva | 0.1535 | 1 | 1 |
| Bahrain Cellular-Zain | 0.1822 | 1 | 1 |
| Bahrain-Zain | 0.1221 | 1 | 1 |
| Bangladesh | 0.0355 | 1 | 1 |
| Bangladesh Cellular | 0.0139 | 1 | 1 |
| Bangladesh-Dhaka | 0.0444 | 1 | 1 |
| Barbados | 0.1413 | 1 | 1 |
| Barbados Cellular | 0.2664 | 1 | 1 |
| Barbados Cellular-Digicel | 0.3142 | 1 | 1 |
| Barbados Cellular-Premium | 1.0962 | 1 | 1 |
| Belarus | 0.6090 | 1 | 1 |
| Belarus Cellular | 0.7064 | 1 | 1 |
| Belarus Cellular-MTS | 0.6090 | 1 | 1 |
| Belarus Cellular-Velcom | 0.7064 | 1 | 1 |
| Belgium | 0.1183 | 1 | 1 |
| Belgium Cellular | 0.5116 | 1 | 1 |
| Belgium Cellular-Base | 0.5116 | 1 | 1 |
| Belgium Cellular-Orange | 0.5116 | 1 | 1 |
| Belgium Cellular-Proximus | 0.5116 | 1 | 1 |
| Belgium Cellular-Telenet | 0.5116 | 1 | 1 |
| Belgium Premium | 0.5116 | 1 | 1 |
| Belgium Universal Access | 0.0757 | 1 | 1 |
| Belgium-Proximus | 0.1183 | 1 | 1 |
| Belize | 0.2603 | 1 | 1 |
| Belize Cellular | 0.3512 | 1 | 1 |
| Belize Cellular-Speednet | 0.2906 | 1 | 1 |
| Benin | 0.3445 | 1 | 1 |
| Benin Cellular-MTN | 0.5148 | 1 | 1 |
| Benin Cellular-Moov | 0.4979 | 1 | 1 |
| Bermuda | 0.0491 | 1 | 1 |
| Bermuda Cellular | 0.0230 | 1 | 1 |
| Bhutan | 0.0738 | 1 | 1 |
| Bhutan Cellular | 0.0860 | 1 | 1 |
| Bolivia | 0.1036 | 1 | 1 |
| Bolivia Cellular | 0.2384 | 1 | 1 |
| Bolivia Cellular-Entel | 0.2766 | 1 | 1 |
| Bolivia Cellular-Nuevatel | 0.2766 | 1 | 1 |
| Bolivia Cellular-Tigo | 0.2766 | 1 | 1 |
| Bolivia-Cities | 0.1410 | 1 | 1 |
| Bolivia-Cochabamba | 0.1636 | 1 | 1 |
| Bolivia-Cochabamba-Rural | 0.2958 | 1 | 1 |
| Bolivia-La Paz | 0.1636 | 1 | 1 |
| Bolivia-La Paz-Rural | 0.2408 | 1 | 1 |
| Bolivia-Santa Cruz | 0.1410 | 1 | 1 |
| Bolivia-Santa Cruz-Rural | 0.2408 | 1 | 1 |
| Bolivia-Rural | 0.2802 | 1 | 1 |
| Bosnia and Herzegovina | 0.2251 | 1 | 1 |
| Bosnia and Herzegovina Cellular | 0.5819 | 1 | 1 |
| Bosnia and Herzegovina Cellular-BH | 0.5206 | 1 | 1 |
| Bosnia and Herzegovina Cellular-Eronet | 0.6171 | 1 | 1 |
| Bosnia and Herzegovina Cellular-Mtel | 0.5819 | 1 | 1 |
| Bosnia and Herzegovina-Alternative Fixed Networks | 0.2251 | 1 | 1 |
| Bosnia and Herzegovina-BHT | 0.2251 | 1 | 1 |
| Bosnia and Herzegovina-HT Mostar | 0.2166 | 1 | 1 |
| Bosnia and Herzegovina-Mtel | 0.2558 | 1 | 1 |
| Botswana | 0.2506 | 1 | 1 |
| Botswana Cellular | 0.3591 | 1 | 1 |
| Botswana Cellular-BTC | 0.2210 | 1 | 1 |
| Botswana Cellular-Mascom | 0.3835 | 1 | 1 |
| Botswana Cellular-Orange | 0.3424 | 1 | 1 |
| Brazil | 0.0061 | 1 | 1 |
| Brazil Cellular | 0.0182 | 1 | 1 |
| Brazil-Belo Horizonte | 0.0035 | 1 | 1 |
| Brazil-Cities | 0.0061 | 1 | 1 |
| Brazil-Rio de Janeiro | 0.0040 | 1 | 1 |
| Brazil-Sao Paulo | 0.0057 | 1 | 1 |
| British Virgin Islands | 0.2986 | 1 | 1 |
| British Virgin Islands Cellular | 0.2805 | 1 | 1 |
| British Virgin Islands Cellular-Digicel | 0.2805 | 1 | 1 |
| Brunei | 0.0621 | 1 | 1 |
| Brunei Cellular | 0.0807 | 1 | 1 |
| Bulgaria | 0.0100 | 1 | 1 |
| Bulgaria Cellular | 0.1034 | 1 | 1 |
| Bulgaria Cellular-Mobikom | 0.1034 | 1 | 1 |
| Bulgaria Cellular-Mtel | 0.1034 | 1 | 1 |
| Bulgaria Cellular-Telenor | 0.1400 | 1 | 1 |
| Bulgaria Cellular-Vivatel | 0.1034 | 1 | 1 |
| Bulgaria-OLO | 0.0120 | 1 | 1 |
| Burkina Faso | 0.4350 | 1 | 1 |
| Burkina Faso Cellular-Moov | 0.2906 | 1 | 1 |
| Burkina Faso Cellular-Orange | 0.5562 | 1 | 1 |
| Burkina Faso Cellular-Telmob | 0.4614 | 1 | 1 |
| Burkina Faso-Orange | 0.5116 | 1 | 1 |
| Burundi | 0.5202 | 1 | 1 |
| Burundi Cellular-Econet | 0.6051 | 1 | 1 |
| Burundi Cellular-Lumitel | 0.5763 | 1 | 1 |
| Burundi Cellular-Onatel | 0.5763 | 1 | 1 |
| Burundi Cellular-Smart | 0.5043 | 1 | 1 |
| Cambodia | 0.0870 | 1 | 1 |
| Cambodia Cellular | 0.0606 | 1 | 1 |
| Cambodia Cellular-Mobitel | 0.0667 | 1 | 1 |
| Cambodia Cellular-Smart | 0.0459 | 1 | 1 |
| Cambodia Cellular-Viettel | 0.0812 | 1 | 1 |
| Cameroon | 0.1322 | 1 | 1 |
| Cameroon Cellular | 0.4531 | 1 | 1 |
| Cameroon Cellular-MTN | 0.4411 | 1 | 1 |
| Cameroon Cellular-Nexxtel | 0.3092 | 1 | 1 |
| Cameroon Cellular-Orange | 0.4454 | 1 | 1 |
| Canada | 0.0205 | 1 | 1 |
| Canada Northwest | 0.1050 | 1 | 1 |
| Canada-Directory Assistance | 6.9600 | 1 | 1 |
| Cape Verde Islands | 0.2152 | 1 | 1 |
| Cape Verde Islands Cellular | 0.3871 | 1 | 1 |
| Cape Verde Islands Cellular-Tplus | 0.4002 | 1 | 1 |
| Cayman Islands | 0.0786 | 1 | 1 |
| Cayman Islands Cellular | 0.2553 | 1 | 1 |
| Cayman Islands Cellular-Digicel | 0.2063 | 1 | 1 |
| Central African Republic | 0.7030 | 1 | 1 |
| Central African Republic Cellular-Orange | 0.7482 | 1 | 1 |
| Central African Republic Cellular-Telecel | 0.6896 | 1 | 1 |
| Chad | 0.6960 | 1 | 1 |
| Chad Cellular | 0.7308 | 1 | 1 |
| Chad Cellular-Airtel | 0.7962 | 1 | 1 |
| Chad Cellular-Tigo | 0.5628 | 1 | 1 |
| Chile | 0.0157 | 1 | 1 |
| Chile Cellular | 0.0244 | 1 | 1 |
| Chile Cellular-Claro | 0.0244 | 1 | 1 |
| Chile- Rural | 0.9647 | 1 | 1 |
| Chile-Easter Island | 0.7454 | 1 | 1 |
| Chile-Santiago | 0.0149 | 1 | 1 |
| China | 0.2784 | 1 | 1 |
| China Cellular | 0.2784 | 1 | 1 |
| Colombia | 0.0127 | 1 | 1 |
| Colombia Cellular | 0.0125 | 1 | 1 |
| Colombia Cellular-Comcel | 0.0118 | 1 | 1 |
| Colombia Cellular-Movistar | 0.0102 | 1 | 1 |
| Colombia Cellular-Tigo | 0.0102 | 1 | 1 |
| Colombia-Armenia | 0.0109 | 1 | 1 |
| Colombia-Barranquilla | 0.0109 | 1 | 1 |
| Colombia-Bogota | 0.0127 | 1 | 1 |
| Colombia-Bucaramanga | 0.0109 | 1 | 1 |
| Colombia-Cali | 0.0127 | 1 | 1 |
| Colombia-Cartagena | 0.0109 | 1 | 1 |
| Colombia-Lex Telecom | 0.0109 | 1 | 1 |
| Colombia-Manizales | 0.0109 | 1 | 1 |
| Colombia-Medellin | 0.0127 | 1 | 1 |
| Colombia-Pereira | 0.0109 | 1 | 1 |
| Comoros | 0.8770 | 1 | 1 |
| Comoros Cellular | 0.8770 | 1 | 1 |
| Comoros Cellular-Telco | 0.8770 | 1 | 1 |
| Congo | 0.7308 | 1 | 1 |
| Congo Cellular-Airtel | 0.7872 | 1 | 1 |
| Congo Cellular-Azur | 0.7308 | 1 | 1 |
| Congo Cellular-MTN | 0.6243 | 1 | 1 |
| Cook Islands | 1.3920 | 60 | 60 |
| Costa Rica | 0.0301 | 1 | 1 |
| Costa Rica Cellular | 0.0636 | 1 | 1 |
| Costa Rica Cellular-Claro | 0.0731 | 1 | 1 |
| Costa Rica Cellular-Ice | 0.0828 | 1 | 1 |
| Costa Rica Cellular-Movistar | 0.1130 | 1 | 1 |
| Croatia | 0.0962 | 1 | 1 |
| Croatia Cellular | 0.5846 | 1 | 1 |
| Croatia Cellular-T Mobile | 0.0366 | 1 | 1 |
| Croatia Cellular-Tele2 | 0.0436 | 1 | 1 |
| Croatia Cellular-VipNet | 0.0366 | 1 | 1 |
| Cuba | 0.8770 | 1 | 1 |
| Cuba Cellular | 0.8770 | 1 | 1 |
| Cuba-Guantanamo Bay | 0.8770 | 1 | 1 |
| Cyprus | 0.0155 | 1 | 1 |
| Cyprus Cellular | 0.1065 | 1 | 1 |
| Cyprus Cellular-Cytamobile-Vodafone | 0.0295 | 1 | 1 |
| Cyprus Cellular-Lemontel | 0.1080 | 1 | 1 |
| Cyprus Cellular-MTN | 0.1034 | 1 | 1 |
| Cyprus Cellular-Primetel | 0.1249 | 1 | 1 |
| Cyprus-Special | 0.1725 | 1 | 1 |
| Cyprus-Voicemail | 0.1623 | 1 | 1 |
| Czech Republic | 0.0366 | 1 | 1 |
| Czech Republic Cellular | 0.1155 | 1 | 1 |
| Czech Republic Cellular-T-mobile | 0.1155 | 1 | 1 |
| Czech Republic Cellular-Telefonica 02 | 0.1155 | 1 | 1 |
| Czech Republic Cellular-Vodafone | 0.1155 | 1 | 1 |
| Czech Republic-Prague | 0.0366 | 1 | 1 |
| Czech Republic-Premium | 0.2192 | 1 | 1 |
| Democratic Republic of Congo | 0.5429 | 1 | 1 |
| Democratic Republic of Congo Cellular-Africel | 0.6062 | 1 | 1 |
| Democratic Republic of Congo Cellular-Airtel | 0.6226 | 1 | 1 |
| Democratic Republic of Congo Cellular-Orange | 0.6943 | 1 | 1 |
| Democratic Republic of Congo Cellular-Others | 0.7308 | 1 | 1 |
| Democratic Republic of Congo Cellular-Vodacom | 0.4744 | 1 | 1 |
| Denmark | 0.0077 | 1 | 1 |
| Denmark Cellular | 0.0163 | 1 | 1 |
| Denmark Cellular-TDC | 0.0182 | 1 | 1 |
| Denmark Cellular-Telenor | 0.0157 | 1 | 1 |
| Denmark Cellular-Telia | 0.0163 | 1 | 1 |
| Denmark Premium | 0.0110 | 1 | 1 |
| Diego Garcia | 1.7539 | 1 | 1 |
| Djibouti | 0.3615 | 1 | 1 |
| Djibouti Cellular | 0.4184 | 1 | 1 |
| Dominica | 0.2357 | 1 | 1 |
| Dominica Cellular | 0.3312 | 1 | 1 |
| Dominica Cellular-Digicel | 0.3312 | 1 | 1 |
| Dominican Republic | 0.0491 | 1 | 1 |
| Dominican Republic Cellular | 0.1615 | 1 | 1 |
| Dominican Republic Cellular-Trilogy | 0.1392 | 1 | 1 |
| Dominican Republic-Santo Domingo | 0.0569 | 1 | 1 |
| Dominican Republic-Trilogy | 0.0418 | 1 | 1 |
| East Timor | 0.3836 | 1 | 1 |
| Ecuador | 0.1281 | 1 | 1 |
| Ecuador Cellular | 0.3306 | 1 | 1 |
| Ecuador Cellular-CNT | 0.3234 | 1 | 1 |
| Ecuador Cellular-Claro | 0.2384 | 1 | 1 |
| Ecuador Cellular-Movistar | 0.1959 | 1 | 1 |
| Ecuador-CNT | 0.1828 | 1 | 1 |
| Ecuador-Ecutel | 0.1066 | 1 | 1 |
| Ecuador-Etapa | 0.1432 | 1 | 1 |
| Ecuador-Setel | 0.1624 | 1 | 1 |
| Egypt | 0.1453 | 1 | 1 |
| Egypt Cellular-Etisalat | 0.1218 | 1 | 1 |
| Egypt Cellular-Orange | 0.1619 | 1 | 1 |
| Egypt Cellular-Tem | 0.1386 | 1 | 1 |
| Egypt Cellular-Vodafone | 0.1878 | 1 | 1 |
| El Salvador | 0.2210 | 1 | 1 |
| El Salvador Cellular | 0.2468 | 1 | 1 |
| El Salvador Cellular-Claro | 0.1659 | 1 | 1 |
| El Salvador Cellular-Digicel | 0.1595 | 1 | 1 |
| El Salvador Cellular-Telefonica | 0.1587 | 1 | 1 |
| El Salvador Cellular-Tigo | 0.1595 | 1 | 1 |
| El Salvador-CTE | 0.1226 | 1 | 1 |
| El Salvador-Salnet | 0.1754 | 1 | 1 |
| El Salvador- Telefonica | 0.1865 | 1 | 1 |
| El Salvador-Digicel | 0.1292 | 1 | 1 |
| El Salvador-GCA | 0.1328 | 1 | 1 |
| El Salvador-Personal | 0.1343 | 1 | 1 |
| El Salvador-Telemovil | 0.1960 | 1 | 1 |
| Equatorial Guinea | 0.5846 | 1 | 1 |
| Equatorial Guinea Cellular | 0.5157 | 1 | 1 |
| Eritrea | 0.2973 | 1 | 1 |
| Eritrea Cellular | 0.3533 | 1 | 1 |
| Estonia | 0.0238 | 1 | 1 |
| Estonia Cellular | 0.4969 | 1 | 1 |
| Estonia Cellular-EMT | 0.4969 | 1 | 1 |
| Estonia Cellular-Elisa | 0.5554 | 1 | 1 |
| Estonia Cellular-Tele2 | 0.4823 | 1 | 1 |
| Estonia Cellular-Top Connect | 0.7308 | 1 | 1 |
| Estonia Premium | 0.7308 | 1 | 1 |
| Ethiopia | 0.2990 | 1 | 1 |
| Ethiopia Cellular-Addis Ababa | 0.3583 | 1 | 1 |
| Faeroe Islands | 0.2063 | 1 | 1 |
| Faeroe Islands Cellular | 0.2543 | 1 | 1 |
| Falkland Islands | 2.4847 | 1 | 1 |
| Fiji Cellular | 0.3124 | 60 | 60 |
| Fiji Islands | 0.3124 | 60 | 60 |
| Finland | 0.4383 | 1 | 1 |
| Finland Cellular | 0.4383 | 1 | 1 |
| Finland Cellular-Elisa | 0.4383 | 1 | 1 |
| Finland Cellular-Sonera | 0.4383 | 1 | 1 |
| Finland-Helsinki | 0.4383 | 1 | 1 |
| Finland-Premium | 0.4383 | 1 | 1 |
| France | 0.2468 | 1 | 1 |
| France Cellular | 0.0727 | 1 | 1 |
| France Cellular-Bouygues | 0.0727 | 1 | 1 |
| France Cellular-Free | 0.0727 | 1 | 1 |
| France Cellular-Globalstar | 0.5116 | 1 | 1 |
| France Cellular-Orange | 0.0727 | 1 | 1 |
| France Cellular-Sfr | 0.0727 | 1 | 1 |
| France Premium-VAS | 0.4279 | 1 | 1 |
| France-Paris | 0.2468 | 1 | 1 |
| French Guiana | 0.0213 | 1 | 1 |
| French Guiana Cellular-Digicel | 0.0933 | 1 | 1 |
| French Guiana Cellular-Orange | 0.1758 | 1 | 1 |
| French Guiana-Cellular | 0.1185 | 1 | 1 |
| French Polynesia | 0.2923 | 1 | 1 |
| French Polynesia Cellular | 0.3615 | 1 | 1 |
| Gabon Republic | 0.5273 | 1 | 1 |
| Gabon Republic Cellular-Airtel | 0.5656 | 1 | 1 |
| Gabon Republic Cellular-Libertis | 0.6062 | 1 | 1 |
| Gambia | 0.6243 | 1 | 1 |
| Gambia Cellular- Qcell | 0.5613 | 1 | 1 |
| Gambia Cellular-Africel | 0.5750 | 1 | 1 |
| Gambia Cellular-Comium | 0.4823 | 1 | 1 |
| Gambia Cellular-Gamcel | 0.5408 | 1 | 1 |
| Georgia | 0.3341 | 1 | 1 |
| Georgia Cellular | 0.3619 | 1 | 1 |
| Georgia Cellular-Beeline | 0.3836 | 1 | 1 |
| Georgia Cellular-Geocell | 0.4350 | 1 | 1 |
| Georgia Cellular-Magticom | 0.3618 | 1 | 1 |
| Georgia Cellular-Silknet | 0.3590 | 1 | 1 |
| Georgia-Premium | 0.6960 | 1 | 1 |
| Georgia-Tbilisi | 0.3341 | 1 | 1 |
| Germany | 0.0061 | 1 | 1 |
| Germany Cellular | 0.3467 | 1 | 1 |
| Germany Cellular-Lycamobile | 0.3467 | 1 | 1 |
| Germany Cellular-O2 | 0.3467 | 1 | 1 |
| Germany Cellular-TMobile | 0.3467 | 1 | 1 |
| Germany Cellular-Vodafone | 0.3467 | 1 | 1 |
| Germany Premium | 1.4616 | 1 | 1 |
| Germany-National Access Voip | 0.2944 | 1 | 1 |
| Ghana | 0.3533 | 1 | 1 |
| Ghana Cellular | 0.2798 | 1 | 1 |
| Ghana Cellular-AirtelTigo | 0.3220 | 1 | 1 |
| Ghana Cellular-Expresso | 0.2993 | 1 | 1 |
| Ghana Cellular-Glomobile | 0.3550 | 1 | 1 |
| Ghana Cellular-MTN | 0.3331 | 1 | 1 |
| Ghana Cellular-Vodafone | 0.3220 | 1 | 1 |
| Gibraltar | 0.0454 | 1 | 1 |
| Gibraltar Cellular | 0.1783 | 1 | 1 |
| Global Mobile Satellite System (GMSS) | 1.4616 | 1 | 1 |
| Greece | 0.0072 | 1 | 1 |
| Greece Cellular | 0.0111 | 1 | 1 |
| Greece Cellular-Cosmote | 0.0127 | 1 | 1 |
| Greece Cellular-Vodafone | 0.0127 | 1 | 1 |
| Greece Cellular-Wind | 0.0127 | 1 | 1 |
| Greenland | 0.5116 | 1 | 1 |
| Greenland Cellular | 0.6212 | 1 | 1 |
| Grenada | 0.1111 | 1 | 1 |
| Grenada Cellular | 0.2543 | 1 | 1 |
| Grenada Cellular-Digicel | 0.3124 | 1 | 1 |
| Grenada Cellular-Premium | 1.2277 | 1 | 1 |
| Guadeloupe | 0.0192 | 1 | 1 |
| Guadeloupe Cellular | 0.0780 | 1 | 1 |
| Guadeloupe Cellular-Digicel | 0.0757 | 1 | 1 |
| Guadeloupe Cellular-Orange | 0.1917 | 1 | 1 |
| Guadeloupe Cellular-Others | 0.0933 | 1 | 1 |
| Guam | 0.0290 | 1 | 1 |
| Guatemala | 0.1722 | 1 | 1 |
| Guatemala - Telgua | 0.1051 | 1 | 1 |
| Guatemala Cellular | 0.1771 | 1 | 1 |
| Guatemala Cellular-Claro | 0.1549 | 1 | 1 |
| Guatemala Cellular-Telefonica | 0.2013 | 1 | 1 |
| Guatemala Cellular-Tigo | 0.2105 | 1 | 1 |
| Guatemala-Rural-Atel | 0.1097 | 1 | 1 |
| Guatemala-Rural-Cablenet | 0.1719 | 1 | 1 |
| Guatemala-Comcel | 0.2105 | 1 | 1 |
| Guatemala-Other | 0.1805 | 1 | 1 |
| Guinea | 0.7308 | 1 | 1 |
| Guinea Bissau | 0.7016 | 1 | 1 |
| Guinea Bissau Cellular-Guinetel | 0.5554 | 1 | 1 |
| Guinea Bissau Cellular-MTN | 0.6765 | 1 | 1 |
| Guinea Bissau Cellular-Orange | 0.6577 | 1 | 1 |
| Guinea Bissau-Harry Group | 0.5233 | 1 | 1 |
| Guinea Cellular-Cellcom | 0.5656 | 1 | 1 |
| Guinea Cellular-MTN | 0.5699 | 1 | 1 |
| Guinea Cellular-Orange | 0.4691 | 1 | 1 |
| Guyana | 0.2738 | 1 | 1 |
| Guyana Cellular | 0.3896 | 1 | 1 |
| Guyana Cellular-Digicel | 0.1826 | 1 | 1 |
| Guyana-Georgetown | 0.3363 | 1 | 1 |
| Haiti | 0.3172 | 60 | 60 |
| Haiti Cellular | 0.3541 | 60 | 60 |
| Haiti Cellular-Digicel | 0.4286 | 60 | 60 |
| Haiti Cellular-Nat | 0.2540 | 60 | 60 |
| Haiti-Cellular-Haitel | 0.3682 | 60 | 60 |
| Haiti-Port-au-Prince | 0.3261 | 60 | 60 |
| Honduras | 0.1477 | 1 | 1 |
| Honduras Cellular | 0.2137 | 1 | 1 |
| Honduras Cellular-Claro | 0.1914 | 1 | 1 |
| Honduras Cellular-Tigo | 0.2018 | 1 | 1 |
| Honduras-Hondutel | 0.1988 | 1 | 1 |
| Hong Kong | 0.0757 | 1 | 1 |
| Hong Kong Cellular | 0.0981 | 1 | 1 |
| Hungary | 0.0809 | 1 | 1 |
| Hungary Cellular-T-Mobile | 0.0809 | 1 | 1 |
| Hungary Cellular-Telenor | 0.0809 | 1 | 1 |
| Hungary Cellular-UPC | 0.0948 | 1 | 1 |
| Hungary Cellular-Vodafone | 0.0948 | 1 | 1 |
| Hungary-Budapest | 0.0809 | 1 | 1 |
| Iceland | 0.0450 | 1 | 1 |
| Iceland Cellular | 0.0512 | 1 | 1 |
| India | 0.0138 | 1 | 1 |
| India Cellular | 0.0160 | 1 | 1 |
| Indonesia | 0.0626 | 1 | 1 |
| Indonesia Cellular | 0.0548 | 1 | 1 |
| Indonesia Cellular-Exelcom | 0.0388 | 1 | 1 |
| Indonesia Cellular-Hutchison | 0.0636 | 1 | 1 |
| Indonesia Cellular-Indosat | 0.0508 | 1 | 1 |
| Indonesia Cellular-Telekomsel | 0.0535 | 1 | 1 |
| Indonesia-Cities | 0.0383 | 1 | 1 |
| Indonesia-Jakarta | 0.0409 | 1 | 1 |
| Indonesia-Surabaya | 0.0351 | 1 | 1 |
| Inmarsat | 7.2349 | 1 | 1 |
| Inmarsat Gan | 9.5004 | 1 | 1 |
| Inmarsat Global | 7.3080 | 1 | 1 |
| Inmarsat SNAC-B-HSD | 10.3774 | 1 | 1 |
| Inmarsat-SNAC-B | 7.2349 | 1 | 1 |
| Inmarsat-SNAC-MiniM | 7.2349 | 1 | 1 |
| Inmarsat-Aeronautical | 7.2349 | 1 | 1 |
| Inmarsat-BGAN | 5.8464 | 1 | 1 |
| Inmarsat-BGAN HSD | 8.0388 | 1 | 1 |
| Inmarsat-M | 7.2349 | 1 | 1 |
| International Networks | 8.7696 | 1 | 1 |
| Iran | 0.1786 | 1 | 1 |
| Iran Cellular | 0.2639 | 1 | 1 |
| Iran Cellular-MTN Irancell | 0.2234 | 1 | 1 |
| Iran Cellular-Rightel | 0.2048 | 1 | 1 |
| Iran-Tehran | 0.1613 | 1 | 1 |
| Iraq | 0.1758 | 1 | 1 |
| Iraq Cellular | 0.1659 | 1 | 1 |
| Iraq Cellular-Asiacell | 0.2376 | 1 | 1 |
| Iraq Cellular-Fanous | 0.2461 | 1 | 1 |
| Iraq Cellular-Itisaluna | 0.1758 | 1 | 1 |
| Iraq Cellular-Korek | 0.1618 | 1 | 1 |
| Iraq Cellular-Sana | 0.1638 | 1 | 1 |
| Iraq Cellular-Zain | 0.2320 | 1 | 1 |
| Iraq-Baghdad | 0.1843 | 1 | 1 |
| Iraq-Cities | 0.1758 | 1 | 1 |
| Iraq-Premium Services | 1.4059 | 1 | 1 |
| Ireland | 0.0134 | 1 | 1 |
| Ireland Cellular | 0.4468 | 1 | 1 |
| Ireland Cellular-Meteor | 0.0171 | 1 | 1 |
| Ireland Cellular-O2 | 0.0189 | 1 | 1 |
| Ireland Cellular-H3G | 0.0148 | 1 | 1 |
| Ireland Cellular-Vodafone | 0.0189 | 1 | 1 |
| Ireland-Dublin | 0.0134 | 1 | 1 |
| Ireland-Universal Access Service | 0.4385 | 1 | 1 |
| Iridium | 5.4079 | 1 | 1 |
| Israel | 0.0042 | 1 | 1 |
| Israel Cellular | 0.0317 | 1 | 1 |
| Israel-Palestinian Areas | 0.3132 | 1 | 1 |
| Israel-Palestinian Areas Cellular | 0.2283 | 1 | 1 |
| Israel-spec | 0.0046 | 1 | 1 |
| Italy | 0.0042 | 1 | 1 |
| Italy Cellular | 0.5359 | 1 | 1 |
| Italy Cellular-Digi | 0.5116 | 1 | 1 |
| Italy Cellular-Fastweb | 0.1771 | 1 | 1 |
